Ramp-Up Pricing

Assisting institutions with the cost of transitioning to ACM Open for the first time and renewing institutions with a cost increase, caused by a change in publishing output which shifts the institution's tier.

Our guiding principles for ACM Open Ramp-Up Pricing:

  1. Renewal ramp-up pricing for tiers 1-5 is not available unless the institution is increasing by 2 or more tiers.
  2. 3-year, 4-year, or 5-year Ramp-Up Pricing are permitted to spread out increases during the complete term with the principle that the full tier price is always paid in the last year of the multi-year term.
  3. There is no Ramp-Up Pricing for institutional renewals moving within tiers 6-10.

The following Ramp-Up Pricing applies to academic institutions only and will remain in effect until December 31, 2026:

Ramp-Up Pricing for New Customers

3-Year Ramp Up

2026 Tier Pricing Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up
T1 - $95,000 $30,000 $60,000 $95,000
T2 - $70,000 $30,000 $60,000 $70,000
T3 - $50,000 $30,000 $45,000 $50,000
T4 - $35,000 $25,000 $30,000 $35,000
T5 - $25,000 $15,000 $20,000 $25,000
T6 - $20,000 $12,500 $15,000 $20,000
T7 - $15,000 $12,000 $13,500 $15,000
T8 - $12,000 $9,500 $11,000 $12,000
T9 - $9,500 $8,000 $9,000 $9,500
T10 - $6,000 or current DL price      

4-Year Ramp Up

2026 Tier Pricing Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up
T1 - $95,000 $25,000 $50,000 $75,000 $95,000
T2 - $70,000 $25,000 $40,000 $60,000 $70,000
T3 - $50,000 $25,000 $40,000 $45,000 $50,000
T4 - $35,000 $25,000 $28,000 $32,000 $35,000
T5 - $25,000 $20,000 $21,500 $23,000 $25,000
T6 - $20,000 $12,500 $15,000 $17,000 $20,000
T7 - $15,000 $11,000 $13,000 $14,000 $15,000
T8 - $12,000 $9,500 $10,500 $11,000 $12,000
T9 - $9,500 $8,000 $8,750 $9,000 $9,500
T10 - $6,000 or current DL price        

5-Year Ramp Up

2026 Tier Pricing Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up Year 5 Ramp Up
T1 - $95,000 $20,000 $40,000 $60,000 $80,000 $95,000
T2 - $70,000 $20,000 $40,000 $55,000 $65,000 $70,000
T3 - $50,000 $20,000 $35,000 $40,000 $45,000 $50,000
T4 - $35,000 $20,000 $25,000 $27,500 $30,000 $35,000
T5 - $25,000 $15,000 $17,500 $20,000 $22,500 $25,000
T6 - $20,000 $12,500 $14,000 $16,000 $18,000 $20,000
T7 - $15,000 $10,000 $11,000 $12,500 $13,500 $15,000
T8 - $12,000 $9,500 $10,000 $11,000 $11,500 $12,000
T9 - $9,500 $8,000 $8,500 $9,000 $9,250 $9,500
T10 - $6,000 or current DL price          

Ramp-Up Pricing for Renewing Customers: 2 Tier Increases*

*No Ramp-Up Pricing for renewing institutions moving to Tiers 6-10

3-Year Ramp Up (renewal for institutions increasing by a minimum of two tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up
Transitioning to Tier 1 from Tier 3 $60,000 $80,000 $95,000
Transitioning to Tier 2 from Tier 4 $45,000 $60,000 $70,000
Transitioning to Tier 3 from Tier 5 $30,000 $40,000 $50,000
Transitioning to Tier 4 from Tier 6 $25,000 $30,000 $35,000
Transitioning to Tier 5 from Tier 7 $20,000 $22,500 $25,000

4-Year Ramp Up (renewal for institutions increasing by a minimum of two tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up
Transitioning to Tier 1 from Tier 3 $55,000 $70,000 $80,000 $95,000
Transitioning to Tier 2 from Tier 4 $40,000 $50,000 $60,000 $70,000
Transitioning to Tier 3 from Tier 5 $30,000 $35,000 $45,000 $50,000
Transitioning to Tier 4 from Tier 6 $22,500 $25,000 $30,000 $35,000
Transitioning to Tier 5 from Tier 7 $17,500 $20,000 $22,500 $25,000

5-Year Ramp Up (renewal for institutions increasing by a minimum of two tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up Year 5 Ramp Up
Tier 1 from Tier 3 $52,500 $70,000 $80,000 $90,000 $95,000
Tier 2 from Tier 4 $40,000 $50,000 $60,000 $65,000 $70,000
Tier 3 from Tier 5 $30,000 $35,000 $40,000 $45,000 $50,000
Tier 4 from Tier 6 $22,500 $25,000 $27,500 $30,000 $35,000
Tier 5 from Tier 7 $17,500 $20,000 $21,500 $23,500 $25,000

Ramp-Up Pricing for Renewing Customers: 3 Tier Increases*

*No Ramp-Up Pricing for renewing institutions moving to Tiers 6-10

3-Year Ramp Up (renewal for institutions increasing by a minimum of three tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up
Transitioning to Tier 1 from Tier 4 $40,000 $67,500 $95,000
Transitioning to Tier 2 from Tier 5 $27,500 $49,000 $70,000
Transitioning to Tier 3 from Tier 6 $22,500 $36,000 $50,000
Transitioning to Tier 4 from Tier 7 $17,500 $26,000 $35,000
Transitioning to Tier 5 from Tier 8 $14,000 $19,500 $25,000

4-Year Ramp Up (renewal for institutions increasing by a minimum of three tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up
Transitioning to Tier 1 from Tier 4 $38,000 $57,000 $76,000 $95,000
Transitioning to Tier 2 from Tier 5 $26,000 $40,000 $55,000 $70,000
Transitioning to Tier 3 from Tier 6 $22,500 $32,000 $40,000 $50,000
Transitioning to Tier 4 from Tier 7 $16,000 $22,000 $29,000 $35,000
Transitioning to Tier 5 from Tier 8 $13,000 $17,000 $21,000 $25,000

5-Year Ramp Up (renewal for institutions increasing by a minimum of three tiers)

2026 Renewal Ramp Up for Institutions Moving Up to Tiers 1-5 Year 1 Ramp Up Year 2 Ramp Up Year 3 Ramp Up Year 4 Ramp Up Year 5 Ramp Up
Tier 1 from Tier 4 $36,000 $50,000 $65,500 $80,000 $95,000
Tier 2 from Tier 5 $26,000 $37,000 $48,000 $59,000 $70,000
Tier 3 from Tier 6 $22,500 $29,000 $36,000 $43,000 $50,000
Tier 4 from Tier 7 $16,000 $20,000 $22,500 $30,000 $35,000
Tier 5 from Tier 8 $13,000 $16,000 $19,000 $22,000 $25,000